Get the Flash Player to see this player.
3. HŠL-ISTOK, C skupina 2011.
1. kolo 20-03-2011 09:30 ŠK PAKRAC-LIPIK 3.5 : 2.5 GŠK KUTJEVO
  20-03-2011 09:30 ŠK BROD II 3.0 : 3.0 ŠK BEDEM
  20-03-2011 09:30 ŠK LAPJAK 3.0 : 3.0 ŠK ALCA
  20-03-2011 09:30 ŠK STRMAC 2.0 : 4.0 ŠK KOPANICA
  20-03-2011 09:30 ŠK POSAVAC 3.0 : 3.0 ŠK ORAHOVICA

2. kolo 27-03-2011 09:30 ŠK KOPANICA 2.0 : 4.0 ŠK ORAHOVICA
  27-03-2011 09:30 ŠK STRMAC 4.5 : 1.5 ŠK PAKRAC-LIPIK
  27-03-2011 09:30 ŠK ALCA 1.5 : 4.5 ŠK POSAVAC
  27-03-2011 09:30 ŠK BEDEM 2.0 : 4.0 ŠK LAPJAK
  27-03-2011 09:30 GŠK KUTJEVO 2.5 : 3.5 ŠK BROD II

3. kolo 03-04-2011 09:30 ŠK POSAVAC 4.0 : 2.0 ŠK BEDEM
  03-04-2011 09:30 ŠK PAKRAC-LIPIK 2.5 : 3.5 ŠK KOPANICA
  03-04-2011 09:30 ŠK ORAHOVICA 4.5 : 1.5 ŠK ALCA
  03-04-2011 09:30 ŠK BROD II 3.5 : 2.5 ŠK STRMAC
  03-04-2011 09:30 ŠK LAPJAK 4.5 : 1.5 GŠK KUTJEVO

4. kolo 10-04-2011 09:30 GŠK KUTJEVO 3.0 : 3.0 ŠK POSAVAC
  10-04-2011 09:30 ŠK STRMAC 3.0 : 3.0 ŠK LAPJAK
  10-04-2011 09:30 ŠK KOPANICA 1.0 : 5.0 ŠK ALCA
  10-04-2011 09:30 ŠK PAKRAC-LIPIK 4.5 : 1.5 ŠK BROD II
  10-04-2011 09:30 ŠK BEDEM 2.5 : 3.5 ŠK ORAHOVICA

5. kolo 17-04-2011 09:30 ŠK LAPJAK 3.0 : 2.0 ŠK PAKRAC-LIPIK
  17-04-2011 09:30 ŠK POSAVAC 2.0 : 3.0 ŠK STRMAC
  17-04-2011 09:30 ŠK ORAHOVICA 3.0 : 3.0 GŠK KUTJEVO
  17-04-2011 09:30 ŠK ALCA 1.0 : 5.0 ŠK BEDEM
  17-04-2011 09:30 ŠK BROD II 5.0 : 1.0 ŠK KOPANICA

6. kolo 25-09-2011 09:30 ŠK KOPANICA 2.0 : 4.0 ŠK BEDEM
  25-09-2011 09:30 ŠK BROD II 3.0 : 3.0 ŠK LAPJAK
  25-09-2011 09:30 GŠK KUTJEVO 3.0 : 3.0 ŠK ALCA
  25-09-2011 09:30 ŠK STRMAC 0.0 : 6.0 ŠK ORAHOVICA
  25-09-2011 09:30 ŠK PAKRAC-LIPIK 4.0 : 2.0 ŠK POSAVAC

7. kolo 09-10-2011 09:30 ŠK ALCA 0.5 : 5.5 ŠK STRMAC
  09-10-2011 09:30 ŠK LAPJAK 4.0 : 2.0 ŠK KOPANICA
  09-10-2011 09:30 ŠK BEDEM 4.5 : 1.5 GŠK KUTJEVO
  09-10-2011 09:30 ŠK POSAVAC 2.5 : 3.5 ŠK BROD II
  09-10-2011 09:30 ŠK ORAHOVICA 4.5 : 1.5 ŠK PAKRAC-LIPIK

8. kolo 16-10-2011 09:30 ŠK PAKRAC-LIPIK 4.0 : 2.0 ŠK ALCA
  16-10-2011 09:30 ŠK BROD II 1.0 : 5.0 ŠK ORAHOVICA
  16-10-2011 09:30 ŠK KOPANICA 2.0 : 3.0 GŠK KUTJEVO
  16-10-2011 09:30 ŠK LAPJAK 4.0 : 1.0 ŠK POSAVAC
  16-10-2011 09:30 ŠK STRMAC 2.0 : 4.0 ŠK BEDEM

9. kolo 23-10-2011 09:30 ŠK ORAHOVICA 4.0 : 2.0 ŠK LAPJAK
  23-10-2011 09:30 ŠK ALCA 3.5 : 2.5 ŠK BROD II
  23-10-2011 09:30 ŠK BEDEM 3.5 : 2.5 ŠK PAKRAC-LIPIK
  23-10-2011 09:30 ŠK POSAVAC 4.5 : 1.5 ŠK KOPANICA
  23-10-2011 09:30 GŠK KUTJEVO 2.0 : 4.0 ŠK STRMAC